Prizes & Awards
Do You Have What It Takes?
Our Half Marathon celebrates excellence, determination, and the relentless spirit of every runner who takes on the challenge. The awards structure has been thoughtfully designed to recognize outstanding performance across categories, while also motivating athletes to push their limits. From podium prizes to performance bonuses, we are proud to reward not only victory, but the discipline, resilience, and dedication that define the true spirit of distance running.
21 KM Overall Winners
| Place | Men (Ksh) | Women (Ksh) |
|---|---|---|
| 1st | 150,000 | 150,000 |
| 2nd | 80,000 | 80,000 |
| 3rd | 70,000 | 70,000 |
21 KM Winners (Persons with disability)
Overall Winners
| Place | Men (Ksh) | Women (Ksh) |
|---|---|---|
| 1st | 150,000 | 150,000 |
| 2nd | 80,000 | 80,000 |
| 3rd | 70,000 | 70,000 |
Other Prizes
21 KM
| Award Category | Eligible Participants | Prize |
|---|---|---|
| Top Student | Male & Female | Shopping Voucher @ KES 1,000 |
| Top Student Persons With Disability | Male & Female | Shopping Voucher @ KES 1,000 |
| Top Staff | Male & Female | Shopping Voucher @ KES 1,000 |
| Top Faculty | Male & Female | Shopping Voucher @ KES 1,000 |
| Top Alumni | Male & Female | Shopping Voucher @ KES 1,000 |
| Marathoner 50–59 yrs | Male & Female | Hotel & Dinner Voucher for 2 per winner |
| Marathoner 60–69 yrs | Male & Female | Hotel & Dinner Voucher for 2 per winner |
| Marathoner 70+ yrs | Male & Female | Hotel & Dinner Voucher for 2 per winner |
| First 500 Finishers | All Participants | Surprise Hamper |
10 KM
| Award Category | Eligible Participants | Prize |
|---|---|---|
| Top Participant | Male & Female | Bicycle or Marathon Merchandise (Each bike valued @ KES 27,000) |
| Top Student | Male & Female | Shopping Voucher @ KES 1,000 |
| Top Staff | Male & Female | Shopping Voucher @ KES 1,000 |
| Top Faculty | Male & Female | Shopping Voucher @ KES 1,000 |
| CEOs Challenge | Winner — Male & Female | USIU Brandstore Merchandise |
| First 500 Finishers | All Participants | Surprise Hamper |
5 KM
| Award Category | Eligible Participants | Prize |
|---|---|---|
| Fun Run Winner | Male & Female | Shopping Voucher @ KES 1,000 |
| Kids Category | Ages 15–18 | Shopping Voucher @ KES 1,000 |
| Kids Category | Ages 10–14 | Shopping Voucher @ KES 1,000 |
| Kids Category | Below 10 years | Shopping Voucher @ KES 1,000 |
Special Categories
| Award Category | Eligible Participants | Prize |
|---|---|---|
| Disability Category | Male & Female Persons With Disability (Max 10) | Shopping Voucher @ KES 1,000 |
| School — Highest Donation | Trophy | Recognition Trophy |
| School — Highest Turnout | Trophy | Recognition Trophy |
| Company — Highest Donation | Trophy | Recognition Trophy |
| Youngest Participant | Trophy | Recognition Trophy |
| Oldest Participant | Trophy | Recognition Trophy |
| All Participating Schools | Appreciation Plaque | Recognition Plaque |
| All Participating Companies | Appreciation Plaque | Recognition Plaque |